PRODUCT LIST

1018 CF Rounds

Cap Rail

Floor Plate

HR Bar Channel A36

HR Channel

HR Equal Angles A36/A6

HR Plate A36

HR Sheets

HR Unequal Angles A36/A6

HR Flat Bars

HR Rounds A36/A6

HR Strip

HR Squares A36/A6

HR Tees A36/A6

I Beams

MC Channel

Square + Rectangular Steel Tubing A500

Wide Flange Beams

Square + Rectangular Steel Tubing A500

1/2" x 1/2" x .060" 5/8" x 5/8" x .060" 3/4" x 3/4" x .060"
3/4" x 3/4" x .065" 3/4" x 3/4" x .083" 1 " x 1 " x .060"
1 " x 1 " x .065" 1 " x 1 " x .083" 1 " x 1 " x .120"
1 " x 1 " x .125" 1-1/4" x 1-1/4" x .065" 1-1/4" x 1-1/4" x .120"
1-1/2" x 1 " x .120" 1-1/2" x 1-1/2" x .083" 1-1/2" x 1-1/2" x .120"
1-1/2" x 1-1/2" x .125" 1-1/2" x 1-1/2" x .180" 1-1/2" x 1-1/2" x .188"
1-1/2" x 1-1/2" x .250" 2 " x 1 " x .120" 2 " x 2 " x .060"
2 " x 2 " x .065" 2 " x 2 " x .083" 2 " x 2 " x .120"
2 " x 2 " x .125" 2 " x 2 " x .180" 2 " x 2 " x .188"
2 " x 2 " x .250" 2-1/2" x 2-1/2" x .120" 2-1/2" x 2-1/2" x .180"
2-1/2" x 2-1/2" x .188" 2-1/2" x 2-1/2" x .250" 3 " x 1-1/2" x .120"
3 " x 2 " x .120" 3 " x 2 " x .125" 3 " x 2 " x .180"
3 " x 2 " x .188" 3 " x 2 " x .250" 3 " x 3 " x .120"
3 " x 3 " x .125" 3 " x 3 " x .180" 3 " x 3 " x .188"
3 " x 3 " x .250" 3 " x 3 " x .375" 3-1/2" x 3-1/2" x .083"
3-1/2" x 3-1/2" x .180" 3-1/2" x 3-1/2" x .188" 3-1/2" x 3-1/2" x .250"
4 " x 2 " x .120" 4 " x 2 " x .125" 4 " x 2 " x .180"
4 " x 2 " x .188" 4 " x 2 " x .250" 4 " x 3 " x .083"
4 " x 3 " x .120" 4 " x 3 " x .180" 4 " x 3 " x .188"
4 " x 3 " x .250" 4 " x 4 " x .120" 4 " x 4 " x .125"
4 " x 4 " x .180" 4 " x 4 " x .188" 4 " x 4 " x .250"
4 " x 4 " x .313" 4 " x 4 " x .375" 4 " x 4 " x .500"
4 " x 4 " 5 " x 2 " x .180" 5 " x 2 " x .188"
5 " x 2 " x .250" 5 " x 3 " x .180" 5 " x 3 " x .250"
5 " x 5 " x .180" 5 " x 5 " x .188" 5 " x 5 " x .250"
5 " x 5 " x .313" 5 " x 5 " x .375" 5 " x 5 " x .500"
6 " x 2 " x .120" 6 " x 2 " x .180" 6 " x 2 " x .188"
6 " x 2 " x .250" 6 " x 3 " x .180" 6 " x 3 " x .188"
6 " x 3 " x .250" 6 " x 3 " x .375" 6 " x 4 " x .180"
6 " x 4 " x .188" 6 " x 4 " x .250" 6 " x 4 " x .375"
6 " x 6 " x .180" 6 " x 6 " x .188" 6 " x 6 " x .250"
6 " x 6 " x .313" 6 " x 6 " x .375" 6 " x 6 " x .500"
6 " x 6 " 8 " x 4 " x .180" 8 " x 4 " x .188"
8 " x 4 " x .250" 8 " x 4 " x .375" 8 " x 4 " x .500"
8 " x 4 " 8 " x 6 " x .188" 8 " x 6 " x .250"
8 " x 6 " x .375" 8 " x 6 " x .500" 8 " x 8 " x .180"
8 " x 8 " x .188" 8 " x 8 " x .250" 8 " x 8 " x .375"
8 " x 8 " x .500" 10 " x 4 " x .188" 10 " x 4 " x .250"
10 " x 4 " x .625" 10 " x 6 " x .250" 10 " x 6 " x .375"
10 " x10 " x .375" 10 " x10 " x .500" 10 " x10 "
12 " x 4 " x .250" 12 " x 4 " x .375" 12 " x 6 " x .375"
12 " x 6 " x .500" 12 " x 8 " x .250" 12 " x 8 " x .375"
12 " x12 " x .250" 12 " x12 " x .375" 12 " x12 " x .500"

JOHANNESSEN
TRADING CO.

STEEL DISTRIBUTORS

 

Request for Quote