Phone: (323) 726-3503 info@jtcsteel.com

Our Products

HR Sheet & Plate - Plate
Hot Rolled Plate is a smooth flat piece of steel that is at least 3/16” thick. Plate can be used in a variety of applications across the construction, automotive, shipping, and manufacturing industries.

Plate is measured with 3 dimensions: Thickness (T), Width (W), and Length (L).
Thumbnail Picture of Product Click to enlarge


Product Name Thickness Width Lengths Available
3/16" x 48" HR Plate 3/16" 48" 4'/8'/12'
3/16" x 60" HR Plate 3/16" 60" 4'/8'/12'
3/16" x 72" HR Plate 3/16" 72" 4'/8'/12'
3/16" x 96" HR Plate 3/16" 96" 4'/8'/12'
1/4 " x 48" HR Plate 1/4 " 48" 4'/8'/12'
1/4 " x 60" HR Plate 1/4 " 60" 4'/8'/12'
1/4 " x 72" HR Plate 1/4 " 72" 4'/8'/12'
1/4 " x 96" HR Plate 1/4 " 96" 4'/8'/12'
5/16" x 48" HR Plate 5/16" 48" 4'/8'/12'
5/16" x 60" HR Plate 5/16" 60" 4'/8'/12'
5/16" x 96" HR Plate 5/16" 96" 4'/8'/12'
3/8 " x 48" HR Plate 3/8 " 48" 4'/8'/12'
3/8 " x 60" HR Plate 3/8 " 60" 4'/8'/12'
3/8 " x 72" HR Plate 3/8 " 72" 4'/8'/12'
3/8 " x 96" HR Plate 3/8 " 96" 4'/8'/12'
1/2 " x 48" HR Plate 1/2 " 48" 4'/8'/12'
1/2 " x 60" HR Plate 1/2 " 60" 4'/8'/12'
1/2 " x 72" HR Plate 1/2 " 72" 4'/8'/12'
1/2 " x 96" HR Plate 1/2 " 96" 4'/8'/12'
5/8 " x 48" HR Plate 5/8 " 48" 4'/8'/12'
5/8 " x 60" HR Plate 5/8 " 60" 4'/8'/12'
5/8 " x 72" HR Plate 5/8 " 72" 4'/8'/12'
5/8 " x 96" HR Plate 5/8 " 96" 4'/8'/12'
3/4 " x 48" HR Plate 3/4 " 48" 4'/8'/12'
3/4 " x 60" HR Plate 3/4 " 60" 4'/8'/12'
3/4 " x 72" HR Plate 3/4 " 72" 4'/8'/12'
3/4 " x 96" HR Plate 3/4 " 96" 4'/8'/12'
7/8 " x 48" HR Plate 7/8 " 48" 4'/8'/12'
7/8 " x 96" HR Plate 7/8 " 96" 4'/8'/12'
1 " x 48" HR Plate 1 " 48" 4'/8'/12'
1 " x 60" HR Plate 1 " 60" 4'/8'/12'
1 " x 72" HR Plate 1 " 72" 4'/8'/12'
1 " x 96" HR Plate 1 " 96" 4'/8'/12'
1-1/4 " x 48" HR Plate 1-1/4 " 48" 4'/8'/12'
1-1/4 " x 48" HR Plate 1-1/4 " 48" 4'/8'/12'
1-1/4 " x 60" HR Plate 1-1/4 " 60" 4'/8'/12'
1-1/4 " x 96" HR Plate 1-1/4 " 96" 4'/8'/12'
1-1/2 " x 48" HR Plate 1-1/2 " 48" 4'/8'/12'
1-1/2 " x 60" HR Plate 1-1/2 " 60" 4'/8'/12'
1-1/2 " x 96" HR Plate 1-1/2 " 96" 4'/8'/12'
2 " x 48" HR Plate 2 " 48" 4'/8'/12'
2 " x 96" HR Plate 2 " 96" 4'/8'/12'
2-1/4 " x 48" HR Plate 2-1/4 " 48" 4'/8'/12'
We are committed to providing cost-effective solutions for our clients.
Scroll