Our Products
HR Beams - I-Beam
|
Hot Rolled I-Beams have an “I” shaped cross-section and tapered flanges. Their high strength to weight ratio make them ideal for framing and structural support across a wide variety of industries including general building construction, bridge construction, ship construction, and railroad construction. I-Beams are measured with 3 dimensions: Depth (D), Pounds per Foot, and Length (L). |
Click to enlarge
|
| Product Name | Depth | LBS/FT | Lengths Available |
|---|---|---|---|
| 3" 5.7 # HR I-Beam | 3" | 5.7 # | 20'/40'/INQ' |
| 3" 7.5 # HR I-Beam | 3" | 7.5 # | 20'/40'/INQ' |
| 4" 7.7 # HR I-Beam | 4" | 7.7 # | 20'/40'/INQ' |
| 4" 9.5 # HR I-Beam | 4" | 9.5 # | 20'/40'/INQ' |
| 5" 10 # HR I-Beam | 5" | 10 # | 20'/40'/INQ' |
| 6" 12.5 # HR I-Beam | 6" | 12.5 # | 20'/40'/INQ' |
| 6" 17.25# HR I-Beam | 6" | 17.25# | 20'/40'/INQ' |
| 7" 15.3 # HR I-Beam | 7" | 15.3 # | 20'/40'/INQ' |
| 7" 20 # HR I-Beam | 7" | 20 # | 20'/40'/INQ' |
| 8" 18.4 # HR I-Beam | 8" | 18.4 # | 20'/40'/INQ' |
| 8" 23 # HR I-Beam | 8" | 23 # | 20'/40'/INQ' |
| 10" 25.4 # HR I-Beam | 10" | 25.4 # | 20'/40'/INQ' |
| 10" 35 # HR I-Beam | 10" | 35 # | 20'/40'/INQ' |
| 12" 31.8 # HR I-Beam | 12" | 31.8 # | 20'/40'/INQ' |
| 12" 35 # HR I-Beam | 12" | 35 # | 20'/40'/INQ' |
| 12" 40.8 # HR I-Beam | 12" | 40.8 # | 20'/40'/INQ' |
| 12" 50 # HR I-Beam | 12" | 50 # | 20'/40'/INQ' |
| 15" 42.9 # HR I-Beam | 15" | 42.9 # | 20'/40'/INQ' |
| 15" 50 # HR I-Beam | 15" | 50 # | 20'/40'/INQ' |
| 18" 54.7 # HR I-Beam | 18" | 54.7 # | 20'/40'/INQ' |
| 18" 70 # HR I-Beam | 18" | 70 # | 20'/40'/INQ' |
| 20" 66 # HR I-Beam | 20" | 66 # | 20'/40'/INQ' |
| 20" 75 # HR I-Beam | 20" | 75 # | 20'/40'/INQ' |
| 20" 86 # HR I-Beam | 20" | 86 # | 20'/40'/INQ' |
| 20" 96 # HR I-Beam | 20" | 96 # | 20'/40'/INQ' |
We are committed to providing cost-effective solutions for our clients.